December 14th, 2005
Number of Web searches keeps growing
by News Editor
The volume of Internet search queries grew to over 5.1 billion in October 2005, up 15 percent from five months ago, according to a December 13th 2005 Press Release from Nielsen//NetRatings.
The top four search engines, Google, Yahoo!, MSN and AOL have maintained the same rankings over the past five months with little change in market share. Ask Jeeves moved into the top five spot in August, edging out My Way Search, and has maintained its top five position since, with a market share of 2.6 percent in October.
“Search volume continues to increase and is generated consistently among the ‘Big Three’, growing their collective market share,” said Ken Cassar, director of strategic analysis at Nielsen//NetRatings.
Top 5 Search Engines and Latest Share of Searches, June & October 2005
| Provider | Jun-05 Searches | Oct-05 Searches | June to Oct. Growth | Oct-05 Share of Searches |
|---|---|---|---|---|
| Total | 4,447,406,000 | 5,134,713,000 | 15% | – |
| 2,032,222,000 | 2,449,396,000 | 21% | 47.7% | |
| Yahoo! | 965,642,000 | 1,118,429,000 | 16% | 21.8% |
| MSN | 540,686,000 | 582,702,000 | 8% | 11.3% |
| AOL | 358,667,000 | 368,130,000 | 3% | 7.2% |
| Ask Jeeves | 75,808,000 | 133,932,000 | 77% | 2.6% |
| Source: Nielsen//NetRatings MegaView Search, December 2005 | ||||

